Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 35.86 2.05 17:30:57
AEFES 184.20 4.54 17:30:45
AGHOL 295.25 1.64 17:30:43
AGROT 13.08 1.08 17:31:01
AKBNK 50.10 3.38 17:31:01
AKFGY 1.86 2.20 17:29:41
AKFYE 18.08 1.86 17:31:00
AKSA 8.18 1.36 17:30:58
AKSEN 34.18 2.03 17:29:23
ALARK 85.80 1.54 17:30:27
ALFAS 51.80 9.93 17:25:27
ALTNY 86.10 0.23 17:30:57
ANSGR 79.85 3.77 17:30:51
ARCLK 140.70 1.22 17:30:39
ARDYZ 30.92 3.07 17:29:48
ASELS 58.50 1.56 17:30:49
ASTOR 71.85 6.29 17:30:59
BERA 12.95 0.15 17:30:59
BIMAS 461.00 3.42 17:31:01
BINHO 288.75 1.40 17:30:37
BJKAS 4.87 0.83 17:30:44
BRSAN 479.50 -1.44 17:30:57
BRYAT 1.932.00 -3.06 17:30:48
BTCIM 153.40 4.50 17:31:00
CANTE 1.43 1.42 17:31:00
CCOLA 50.90 3.04 17:30:45
CIMSA 30.50 1.40 17:30:44
CLEBI 1.767.00 -0.17 17:30:50
CWENE 165.60 6.84 17:30:57
DOAS 214.40 0.42 17:31:01
DOHOL 13.14 2.50 17:31:01
ECILC 38.26 2.35 17:29:56
EGEEN 9.957.50 -0.57 17:30:59
EKGYO 9.74 2.63 17:30:44
Menkul Fiyat % Zaman
ENERY 223.50 1.59 17:30:51
ENJSA 54.55 2.73 17:30:44
ENKAI 48.04 4.62 17:31:00
EREGL 47.64 0.25 17:31:00
EUPWR 27.72 7.28 17:30:58
FENER 97.10 2.26 17:30:50
FROTO 1.000.00 3.90 17:30:54
GARAN 112.10 3.22 17:30:59
GESAN 41.34 5.41 17:31:01
GOLTS 373.25 1.08 17:30:48
GUBRF 184.80 0.98 17:31:01
HALKB 15.68 -0.57 17:30:48
HEKTS 3.65 1.39 17:31:01
ISCTR 11.61 2.93 17:30:59
ISMEN 31.78 1.47 17:30:57
KARSN 15.15 6.54 17:30:59
KCAER 35.72 1.48 17:31:01
KCHOL 175.30 2.69 17:31:01
KLSER 33.54 2.19 17:30:27
KONTR 42.04 3.55 17:31:00
KONYA 6.227.50 -1.07 17:29:49
KOZAA 58.20 2.92 17:30:19
KOZAL 20.48 2.09 17:30:59
KRDMD 24.98 -0.87 17:31:01
KTLEV 53.15 1.33 17:30:57
LMKDC 20.92 1.45 17:30:02
MAVI 78.45 1.75 17:30:59
MGROS 408.00 1.12 17:31:01
MIATK 39.18 2.03 17:30:46
MPARK 323.25 -1.30 17:30:43
OBAMS 37.24 0.11 17:30:37
ODAS 5.60 -1.41 17:29:46
OTKAR 446.75 1.30 17:31:01
OYAKC 55.40 1.00 17:30:44
Menkul Fiyat % Zaman
PAPIL 73.30 -1.08 17:30:17
PEKGY 4.10 1.23 17:29:46
PETKM 19.03 2.20 17:31:01
PGSUS 243.90 1.84 17:30:57
REEDR 20.86 -1.04 17:30:37
RGYAS 103.70 1.07 17:30:58
SAHOL 82.40 4.30 17:30:59
SASA 3.97 1.79 17:30:50
SISE 39.46 1.65 17:31:01
SKBNK 4.17 2.46 17:25:35
SMRTG 36.36 6.94 17:30:03
SOKM 40.34 0.70 17:30:57
TABGD 131.10 0.54 17:30:19
TAVHL 229.10 0.84 17:30:48
TCELL 88.20 3.16 17:30:59
THYAO 274.75 1.95 17:30:38
TKFEN 74.10 6.62 17:30:57
TMSN 114.50 0.00 17:30:48
TOASO 197.20 1.81 17:30:54
TSKB 11.61 0.87 17:30:58
TTKOM 47.02 2.80 17:31:01
TTRAK 732.00 1.81 17:30:30
TUKAS 6.48 1.25 17:30:45
TUPRS 146.30 1.11 17:31:01
TURSG 12.21 2.43 17:29:25
ULKER 124.40 1.55 17:30:37
VAKBN 21.52 0.84 17:30:56
VESBE 17.90 1.65 17:30:17
VESTL 59.30 1.45 17:30:15
YEOTK 171.10 2.15 17:30:59
YKBNK 24.66 2.24 17:31:01
ZOREN 4.20 1.20 17:28:46

ÜYE GİRİŞİ

KAYIT OL