Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 106.50 -1.21 11:06:37
AGHOL 223.80 -0.27 11:06:48
AHGAZ 14.55 -0.48 11:07:05
AKBNK 31.64 -0.13 11:06:52
AKCNS 179.70 0.45 11:07:01
AKFGY 5.25 -1.32 11:07:00
AKSA 93.60 0.38 11:06:53
AKSEN 40.42 -0.79 11:06:38
ALARK 123.10 0.65 11:07:04
ALBRK 4.05 1.00 11:07:05
ALFAS 154.50 0.19 11:07:05
ARCLK 154.50 0.13 11:07:01
ASELS 41.04 0.10 11:07:01
ASTOR 138.60 1.54 11:07:01
ASUZU 250.50 -0.44 11:06:11
AYDEM 21.22 5.05 11:07:01
BAGFS 42.20 -0.52 11:06:11
BERA 17.32 2.36 11:06:45
BIMAS 272.00 -1.23 11:07:05
BIOEN 21.92 0.18 11:06:53
BRSAN 708.60 -1.17 11:06:52
BRYAT 2.273.00 0.58 11:06:36
BUCIM 9.53 0.63 11:06:48
CANTE 22.50 2.18 11:06:53
CCOLA 392.50 1.06 11:06:48
CEMTS 13.98 0.72 11:07:00
CIMSA 295.10 -2.99 11:07:00
DOAS 270.10 -0.88 11:07:04
DOHOL 13.33 -0.15 11:06:31
ECILC 54.40 -0.37 11:06:49
ECZYT 257.30 0.16 11:06:41
EGEEN 7.755.90 -0.57 11:06:29
EKGYO 8.15 1.62 11:06:53
ENJSA 52.40 -0.29 11:06:42
Menkul Fiyat % Zaman
ENKAI 35.10 2.03 11:07:05
EREGL 44.58 -0.22 11:07:01
EUREN 20.36 0.30 11:06:53
FROTO 836.10 0.13 11:06:53
GARAN 51.35 -0.19 11:07:00
GENIL 64.90 -0.38 11:07:02
GESAN 109.80 6.50 11:06:53
GLYHO 13.97 -0.21 11:06:53
GSDHO 4.80 3.00 11:06:41
GUBRF 352.70 1.15 11:06:47
GWIND 34.96 -1.69 11:07:01
HALKB 15.68 1.55 11:06:52
HEKTS 24.92 -3.26 11:06:53
IPEKE 45.00 0.45 11:07:01
ISCTR 24.96 0.89 11:07:00
ISDMR 41.48 0.05 11:06:53
ISGYO 24.86 3.33 11:07:03
ISMEN 38.84 -0.46 11:07:01
IZMDC 7.42 0.00 11:06:53
KARSN 12.38 3.00 11:07:00
KCAER 33.92 5.54 11:07:05
KCHOL 140.50 1.01 11:07:05
KMPUR 83.60 -1.30 11:07:04
KONTR 332.70 3.81 11:07:05
KONYA 5.360.40 -0.92 11:06:51
KORDS 94.90 -0.37 11:06:53
KOZAA 63.75 1.19 11:07:00
KOZAL 28.32 0.57 11:07:04
KRDMD 28.94 -1.09 11:07:00
KZBGY 21.52 0.00 11:06:27
MAVI 111.30 -0.80 11:07:02
MGROS 372.50 -0.93 11:07:05
ODAS 12.82 1.10 11:07:04
OTKAR 350.20 -0.23 11:06:48
Menkul Fiyat % Zaman
OYAKC 80.05 -1.48 11:06:52
PENTA 23.50 1.21 11:06:40
PETKM 19.90 0.00 11:07:04
PGSUS 833.40 4.84 11:07:04
PSGYO 6.16 1.15 11:06:53
QUAGR 6.57 1.39 11:06:47
SAHOL 58.50 0.43 11:07:03
SASA 49.24 -2.40 11:07:05
SELEC 65.85 0.23 11:05:20
SISE 54.35 1.40 11:07:03
SKBNK 6.55 0.77 11:07:05
SMRTG 95.25 5.60 11:07:05
SNGYO 3.35 0.90 11:07:01
SOKM 62.10 0.89 11:06:49
TAVHL 124.00 1.64 11:06:53
TCELL 53.65 1.23 11:06:53
THYAO 233.90 2.81 11:07:05
TKFEN 50.95 -0.59 11:06:53
TKNSA 27.04 -2.17 11:06:35
TOASO 290.00 -0.68 11:07:01
TSKB 8.01 -0.74 11:06:07
TTKOM 23.34 0.52 11:07:02
TTRAK 908.90 3.21 11:06:47
TUKAS 9.28 1.09 11:07:05
TUPRS 164.60 -3.01 11:07:04
ULKER 94.35 -3.48 11:06:49
VAKBN 14.25 0.71 11:07:01
VESBE 16.87 -0.71 11:06:43
VESTL 63.75 -0.08 11:06:50
YKBNK 17.14 0.35 11:06:49
YYLGD 22.88 -2.64 11:06:47
ZOREN 5.34 -1.29 11:07:05

ÜYE GİRİŞİ

KAYIT OL