Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 61.30 -2.31 12:38:51
AGHOL 91.00 -3.29 12:36:41
AKBNK 18.06 1.57 12:39:02
AKFGY 3.52 -0.85 12:38:28
AKSA 73.70 -1.07 12:38:43
AKSEN 29.42 -1.80 12:39:02
ALARK 65.25 -1.36 12:38:50
ALBRK 2.61 -0.76 12:36:43
ALGYO 62.35 -2.81 12:38:06
ALKIM 31.90 0.95 12:38:35
ARCLK 114.90 -2.30 12:39:00
ASELS 52.55 -1.31 12:38:56
ASUZU 150.00 -0.40 12:38:49
AYDEM 15.13 -6.37 12:39:01
BAGFS 26.90 -3.10 12:37:50
BASGZ 13.24 -2.72 12:38:48
BERA 11.32 1.52 12:38:55
BIMAS 142.30 -0.35 12:39:01
BIOEN 17.63 -1.51 12:38:24
BRYAT 773.10 1.20 12:38:14
BUCIM 6.23 -3.41 12:38:58
CCOLA 198.70 -1.92 12:38:05
CEMTS 46.40 -1.86 12:39:02
CIMSA 95.75 -2.30 12:39:01
DOAS 124.60 -1.58 12:38:53
DOHOL 8.67 -1.14 12:38:33
ECILC 27.26 -1.23 12:38:50
EGEEN 4.475.70 -3.12 12:38:48
EKGYO 6.25 -1.88 12:38:24
ENJSA 27.44 -2.42 12:39:01
ENKAI 27.08 -3.01 12:38:32
ERBOS 120.20 -3.06 12:37:06
EREGL 36.26 1.28 12:39:02
EUREN 11.34 -7.58 12:39:03
Menkul Fiyat % Zaman
FENER 54.10 -0.73 12:38:23
FROTO 579.40 -1.81 12:38:56
GARAN 26.96 3.06 12:39:02
GESAN 253.20 -0.78 12:39:02
GLYHO 8.55 0.59 12:37:26
GSDHO 2.95 -1.01 12:38:17
GUBRF 199.40 -0.50 12:38:50
GWIND 17.23 -3.96 12:39:01
HALKB 10.56 0.00 12:38:53
HEKTS 27.66 -0.50 12:38:49
IPEKE 24.98 -3.03 12:38:53
ISCTR 12.95 -0.38 12:38:54
ISDMR 34.16 0.00 12:39:02
ISFIN 5.57 -0.54 12:38:19
ISGYO 9.31 -2.00 12:38:27
JANTS 107.10 3.88 12:39:00
KARSN 8.05 -3.01 12:39:03
KCAER 16.21 2.40 12:37:00
KCHOL 73.95 -1.00 12:38:55
KERVT 10.20 -3.59 12:38:30
KLRHO 26.34 -1.57 12:39:02
KMPUR 89.15 -0.17 12:38:55
KONTR 142.60 -1.66 12:38:59
KORDS 71.10 0.49 12:38:50
KOZAA 36.22 -3.57 12:37:42
KOZAL 20.02 -1.67 12:38:53
KRDMD 18.88 0.11 12:39:03
KZBGY 19.95 -2.11 12:38:23
MAVI 106.40 -0.56 12:38:17
MGROS 163.60 -0.85 12:38:50
NTHOL 11.34 -2.24 12:38:33
ODAS 6.24 -1.58 12:39:02
OTKAR 889.80 -1.98 12:38:50
OYAKC 34.88 -1.25 12:38:57
Menkul Fiyat % Zaman
PETKM 13.93 -0.14 12:38:55
PGSUS 446.10 -1.52 12:39:02
PSGYO 6.12 -1.92 12:38:24
SAHOL 39.40 -0.20 12:39:00
SASA 101.00 1.41 12:38:58
SELEC 32.54 -1.75 12:38:36
SISE 42.30 0.71 12:39:01
SKBNK 2.13 -0.47 12:38:46
SMRTG 71.00 -5.02 12:38:56
SNGYO 2.88 -0.35 12:38:35
SOKM 29.00 -0.82 12:39:00
TAVHL 70.75 -2.28 12:38:50
TCELL 30.62 -1.03 12:38:41
THYAO 118.60 -0.67 12:39:02
TKFEN 32.96 -1.32 12:38:56
TKNSA 16.45 -2.66 12:38:59
TMSN 48.00 -1.60 12:39:01
TOASO 181.60 -3.76 12:39:00
TSKB 4.02 -1.71 12:38:50
TSPOR 3.63 -0.82 12:39:03
TTKOM 16.85 -1.81 12:39:02
TTRAK 484.90 -0.90 12:38:28
TUKAS 15.11 -4.19 12:38:56
TUPRS 510.10 -0.45 12:38:55
TURSG 9.74 -0.41 12:37:00
ULKER 30.60 -3.77 12:36:19
VAKBN 8.87 0.34 12:38:55
VESBE 10.17 -2.40 12:38:53
VESTL 47.92 -2.20 12:38:50
YKBNK 9.81 0.10 12:38:51
YYLGD 30.38 -7.21 12:38:55
ZOREN 4.37 -2.67 12:38:49

ÜYE GİRİŞİ

KAYIT OL