Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 36.04 -0.93 12:52:36
AEFES 194.80 -0.97 12:52:27
AGHOL 322.00 1.02 12:51:34
AGROT 11.63 0.26 12:52:34
AKBNK 53.20 1.92 12:52:33
AKFGY 2.12 0.47 12:52:09
AKFYE 18.53 1.20 12:52:31
AKSA 8.75 1.51 12:52:41
AKSEN 32.74 -0.55 12:52:37
ALARK 91.95 1.27 12:52:37
ALFAS 51.90 -0.76 12:52:03
ALTNY 87.40 0.52 12:52:38
ANSGR 82.55 0.06 12:52:32
ARCLK 135.20 2.04 12:52:23
ARDYZ 34.98 0.34 12:52:10
ASELS 66.45 0.68 12:52:27
ASTOR 96.15 0.52 12:52:42
BERA 14.14 1.65 12:52:31
BIMAS 448.50 1.01 12:52:38
BINHO 275.75 1.10 12:51:35
BJKAS 4.17 -0.48 12:52:36
BRSAN 445.25 1.71 12:52:40
BRYAT 1.901.00 1.28 12:52:38
BTCIM 136.70 -0.73 12:52:39
CANTE 1.54 0.65 12:52:35
CCOLA 48.02 1.61 12:52:42
CIMSA 39.42 2.18 12:52:35
CLEBI 2.151.00 2.19 12:51:45
CWENE 200.40 1.16 12:52:36
DOAS 205.00 1.28 12:52:39
DOHOL 13.49 1.28 12:52:22
ECILC 45.74 2.65 12:52:41
EGEEN 10.455.00 1.01 12:52:39
EKGYO 11.51 2.68 12:52:41
Menkul Fiyat % Zaman
ENERY 274.25 0.55 12:52:14
ENJSA 57.65 0.35 12:52:39
ENKAI 48.88 -0.16 12:52:41
EREGL 48.46 1.00 12:52:38
EUPWR 36.00 0.33 12:52:34
FENER 105.80 0.67 12:52:26
FROTO 1.003.00 1.31 12:52:36
GARAN 111.50 2.29 12:52:03
GESAN 49.70 -4.05 12:52:40
GOLTS 429.75 2.81 12:52:37
GUBRF 217.10 4.22 12:52:39
HALKB 15.71 1.29 12:52:41
HEKTS 3.39 0.59 12:52:37
ISCTR 12.77 2.41 12:52:41
ISMEN 39.16 1.50 12:52:06
KARSN 12.45 0.48 12:52:37
KCAER 38.18 2.86 12:52:07
KCHOL 185.90 1.25 12:52:41
KLSER 32.60 1.56 12:52:32
KONTR 47.40 0.85 12:52:41
KONYA 6.457.50 1.10 12:50:18
KOZAA 74.70 9.93 12:52:36
KOZAL 21.22 8.27 12:52:38
KRDMD 25.60 2.15 12:52:39
KTLEV 54.90 0.18 12:52:34
LMKDC 25.90 1.17 12:52:28
MAVI 74.50 1.71 12:52:41
MGROS 459.25 -0.27 12:52:39
MIATK 42.14 0.77 12:52:41
MPARK 362.75 1.47 12:51:47
OBAMS 39.14 0.77 12:52:38
ODAS 6.07 0.00 12:52:19
OTKAR 452.00 -0.66 12:52:21
OYAKC 66.15 0.00 12:52:38
Menkul Fiyat % Zaman
PAPIL 58.90 -3.12 12:52:20
PEKGY 4.09 0.49 12:51:42
PETKM 17.36 1.28 12:52:16
PGSUS 221.20 0.68 12:52:40
REEDR 14.17 -0.77 12:52:41
RGYAS 112.60 -0.09 12:52:38
SAHOL 81.75 0.99 12:52:39
SASA 3.84 0.79 12:52:41
SISE 39.22 0.72 12:52:36
SKBNK 4.08 1.24 12:52:37
SMRTG 37.70 1.24 12:52:28
SOKM 38.30 1.48 12:52:39
TABGD 141.40 2.46 12:52:14
TAVHL 261.50 1.55 12:52:31
TCELL 95.30 1.38 12:52:35
THYAO 273.00 0.74 12:52:39
TKFEN 80.80 0.25 12:51:42
TMSN 110.50 1.75 12:52:39
TOASO 197.00 3.14 12:52:25
TSKB 12.16 2.10 12:49:06
TTKOM 45.68 2.98 12:52:36
TTRAK 737.00 0.20 12:52:14
TUKAS 6.43 0.78 12:52:16
TUPRS 141.60 0.57 12:52:31
TURSG 12.38 1.39 12:52:13
ULKER 100.50 0.70 12:52:15
VAKBN 24.16 1.17 12:52:23
VESBE 16.70 1.21 12:52:39
VESTL 57.15 1.60 12:52:21
YEOTK 201.00 0.30 12:52:42
YKBNK 26.82 2.13 12:52:32
ZOREN 4.14 1.22 12:52:17

ÜYE GİRİŞİ

KAYIT OL