Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 193.50 -0.21 10:21:44
AGROT 30.90 -0.58 10:22:06
AHGAZ 13.16 -0.08 10:22:05
AKBNK 60.10 0.17 10:22:05
AKCNS 152.80 -0.39 10:22:06
AKFGY 2.30 0.00 10:22:00
AKFYE 26.40 -0.75 10:22:03
AKSA 117.30 1.12 10:22:06
AKSEN 38.26 0.10 10:22:00
ALARK 119.00 0.08 10:22:02
ALBRK 4.93 0.00 10:21:43
ALFAS 95.20 4.21 10:22:06
ANSGR 93.65 -0.85 10:21:31
ARCLK 179.10 -0.89 10:22:06
ASELS 63.25 1.36 10:22:06
ASTOR 108.40 -0.09 10:22:06
BERA 19.04 0.69 10:22:05
BFREN 941.00 -1.67 10:22:01
BIENY 43.24 1.31 10:22:05
BIMAS 421.50 0.36 10:22:06
BIOEN 19.22 1.00 10:22:04
BOBET 38.00 0.00 10:22:05
BRSAN 587.00 -4.16 10:22:06
BRYAT 3.042.50 -2.41 10:22:06
BTCIM 135.90 -0.07 10:21:52
CANTE 18.02 0.06 10:22:01
CCOLA 725.50 0.14 10:22:00
CIMSA 32.90 -1.20 10:22:02
CWENE 267.50 -1.11 10:22:04
DOAS 298.75 0.34 10:22:06
DOHOL 13.93 -0.78 10:21:57
ECILC 57.20 0.18 10:22:04
ECZYT 250.00 0.40 10:21:43
EGEEN 15.085.00 -0.66 10:22:04
Menkul Fiyat % Zaman
EKGYO 10.44 0.48 10:21:36
ENERY 166.50 0.30 10:21:56
ENJSA 65.40 -0.53 10:22:06
ENKAI 39.22 -0.05 10:21:54
EREGL 45.84 1.37 10:22:06
EUPWR 148.40 0.20 10:22:03
EUREN 15.81 -0.44 10:22:02
FROTO 1.128.00 0.71 10:21:56
GARAN 87.35 1.57 10:22:03
GESAN 73.35 0.20 10:22:05
GUBRF 159.20 -0.62 10:22:06
GWIND 28.82 -0.96 10:22:00
HALKB 16.85 -0.82 10:22:05
HEKTS 16.32 0.93 10:22:06
IPEKE 41.26 -0.43 10:21:41
ISCTR 13.59 0.30 10:22:06
ISGYO 16.17 0.25 10:21:40
ISMEN 37.38 -0.64 10:22:05
IZENR 27.08 0.07 10:22:02
KAYSE 33.58 0.72 10:21:46
KCAER 61.55 0.16 10:22:00
KCHOL 233.50 0.13 10:22:05
KLSER 58.55 -0.26 10:21:54
KONTR 239.30 -0.71 10:22:06
KONYA 11.490.00 -3.10 10:22:04
KOZAA 51.80 -0.19 10:22:00
KOZAL 23.28 -0.09 10:22:00
KRDMD 27.12 0.44 10:22:06
MAVI 96.00 -0.57 10:22:04
MGROS 452.50 0.11 10:22:06
MIATK 59.05 0.68 10:21:54
ODAS 9.43 0.53 10:22:05
OTKAR 555.00 0.54 10:21:36
OYAKC 60.25 0.25 10:21:53
Menkul Fiyat % Zaman
PETKM 20.06 0.80 10:22:06
PGSUS 978.00 -5.32 10:22:06
QUAGR 4.67 0.86 10:22:01
REEDR 42.34 -0.89 10:22:04
SAHOL 94.25 -1.41 10:22:06
SASA 44.98 0.58 10:22:06
SAYAS 78.85 0.45 10:22:01
SDTTR 340.00 -0.07 10:21:52
SISE 51.70 0.49 10:22:06
SKBNK 4.83 0.21 10:21:37
SMRTG 58.75 -0.34 10:21:56
SOKM 63.30 1.04 10:22:03
TABGD 156.50 -0.19 10:22:06
TAVHL 219.10 -0.32 10:22:04
TCELL 84.75 0.89 10:22:05
THYAO 326.25 -0.46 10:22:06
TKFEN 51.65 0.39 10:21:30
TOASO 273.25 0.37 10:21:49
TSKB 10.28 -0.87 10:21:57
TTKOM 41.18 0.29 10:22:01
TTRAK 988.50 -0.05 10:22:05
TUKAS 7.96 0.76 10:21:53
TUPRS 192.30 -0.21 10:22:06
TURSG 67.05 0.30 10:21:58
ULKER 115.40 0.26 10:22:01
VAKBN 20.32 -0.10 10:22:01
VESBE 22.94 0.09 10:22:03
VESTL 103.30 0.29 10:22:04
YEOTK 211.40 0.19 10:21:42
YKBNK 31.84 0.95 10:22:05
YYLGD 13.36 0.23 10:22:04
ZOREN 6.42 0.31 10:22:05

ÜYE GİRİŞİ

KAYIT OL