Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 160.90 0.31 15:47:31
AGHOL 304.25 1.00 15:45:45
AGROT 9.45 0.53 15:47:30
AKBNK 63.45 1.20 15:47:29
AKFYE 17.45 -1.91 15:47:27
AKSA 11.89 0.34 15:47:28
AKSEN 39.70 -1.00 15:47:30
ALARK 85.50 0.59 15:47:30
ALFAS 72.15 3.96 15:47:30
ALTNY 73.65 -0.74 15:47:30
ANHYT 100.00 0.00 15:46:53
ANSGR 113.80 2.71 15:47:31
ARCLK 129.20 0.62 15:47:32
ARDYZ 35.22 -0.73 15:47:00
ASELS 81.95 0.49 15:47:29
ASTOR 119.60 0.76 15:47:30
BERA 16.68 4.45 15:47:32
BIMAS 554.00 0.64 15:47:32
BRSAN 387.25 -1.21 15:47:32
BRYAT 1.832.00 -1.66 15:46:47
BSOKE 13.83 -0.50 15:46:54
BTCIM 4.35 1.16 15:47:07
CANTE 1.50 2.04 15:47:31
CCOLA 56.15 -0.88 15:47:28
CIMSA 53.00 -0.75 15:47:23
CLEBI 2.063.00 2.79 15:47:32
CVKMD 9.46 -0.32 15:47:29
CWENE 18.84 -0.42 15:47:30
DOAS 192.60 1.90 15:47:28
DOHOL 13.72 2.01 15:47:19
ECILC 42.10 -0.89 15:47:27
EGEEN 9.170.00 -1.24 15:46:30
EKGYO 13.94 -0.43 15:47:30
ENERY 209.30 -1.74 15:47:32
Menkul Fiyat % Zaman
ENJSA 60.45 0.50 15:47:20
ENKAI 50.10 2.50 15:47:31
EREGL 22.96 0.44 15:47:32
EUPWR 36.34 -0.44 15:47:30
FENER 47.36 -0.80 15:47:18
FROTO 918.00 0.00 15:47:30
GARAN 129.00 1.10 15:47:30
GESAN 50.00 -0.99 15:47:19
GOLTS 419.75 -1.18 15:46:34
GUBRF 276.25 1.19 15:45:19
HALKB 19.07 -0.68 15:47:32
HEKTS 3.55 0.57 15:47:30
IEYHO 9.46 -2.47 15:47:32
ISCTR 13.72 -0.07 15:47:32
ISMEN 43.24 0.93 15:47:17
KARSN 11.11 -0.98 15:47:09
KCAER 11.30 -0.09 15:47:23
KCHOL 161.90 0.00 15:47:31
KLSER 33.02 -0.18 15:47:31
KONTR 34.34 -0.75 15:47:30
KONYA 6.137.50 -1.09 15:47:01
KOZAA 73.60 0.14 15:47:12
KOZAL 24.36 1.58 15:47:29
KRDMD 27.92 -1.69 15:47:32
LIDER 148.80 1.78 15:45:37
MAGEN 22.94 -0.17 15:47:19
MAVI 70.35 -2.02 15:47:30
MGROS 585.50 -0.59 15:47:30
MIATK 36.80 1.60 15:47:21
MPARK 379.50 0.26 15:47:25
NTHOL 42.82 -0.42 15:47:15
ODAS 5.58 1.82 15:47:30
OTKAR 397.00 0.06 15:47:31
OYAKC 26.36 -0.15 15:47:15
Menkul Fiyat % Zaman
PASEU 32.48 1.00 15:47:05
PETKM 16.84 -0.36 15:47:30
PGSUS 235.90 0.00 15:47:29
REEDR 13.04 2.27 15:47:31
SAHOL 96.50 -0.26 15:47:30
SASA 3.51 0.86 15:47:29
SDTTR 193.10 -0.72 15:47:32
SELEC 64.45 -1.75 15:47:26
SISE 37.12 -0.70 15:47:29
SKBNK 3.89 0.00 15:47:30
SMRTG 40.68 0.00 15:47:31
SOKM 39.84 -0.15 15:47:25
TABGD 164.20 -1.26 15:47:24
TAVHL 270.50 -0.55 15:47:15
TCELL 108.10 1.03 15:47:30
THYAO 318.00 -0.70 15:47:32
TKFEN 66.15 2.48 15:47:30
TMSN 116.90 0.69 15:47:26
TOASO 202.40 -2.83 15:47:30
TSKB 12.63 -0.47 15:47:23
TSPOR 1.04 0.97 15:47:30
TTKOM 49.44 -1.04 15:47:30
TTRAK 674.50 -1.82 15:47:15
TUKAS 2.04 -2.86 15:47:28
TUPRS 137.80 -0.86 15:47:32
TURSG 18.05 0.17 15:47:27
ULKER 123.50 -0.80 15:47:30
VAKBN 25.62 -0.70 15:47:10
VESTL 60.60 -0.66 15:47:32
YEOTK 52.05 -0.86 15:47:17
YKBNK 28.76 -0.14 15:47:32
ZOREN 3.95 0.00 15:47:26

ÜYE GİRİŞİ

KAYIT OL