Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 115.60 5.19 18:10:00
AGHOL 225.50 1.12 18:10:00
AHGAZ 14.66 0.27 18:10:00
AKBNK 33.90 -1.68 18:10:00
AKCNS 180.00 -1.10 18:10:00
AKFGY 5.13 1.99 18:10:00
AKSA 99.80 -1.09 18:10:00
AKSEN 40.40 -1.08 18:10:00
ALARK 128.00 -0.39 18:10:00
ALBRK 4.25 -1.85 18:10:00
ALFAS 146.60 -1.48 18:10:00
ARCLK 175.00 0.23 18:10:00
ASELS 41.30 -0.58 18:10:00
ASTOR 135.50 1.80 18:10:00
ASUZU 273.70 5.55 18:10:00
AYDEM 22.08 1.10 18:10:00
BAGFS 45.80 3.15 18:10:00
BERA 17.04 0.41 18:10:00
BIMAS 284.50 -2.40 18:10:00
BIOEN 24.16 1.94 18:10:00
BRSAN 760.00 -1.83 18:10:00
BRYAT 2.375.50 -1.56 18:10:00
BUCIM 9.44 -1.77 18:10:00
CANTE 20.72 -2.08 18:10:00
CCOLA 402.90 0.93 18:10:00
CEMTS 14.60 -1.75 18:10:00
CIMSA 40.50 0.15 18:10:00
DOAS 282.60 3.67 18:10:00
DOHOL 14.17 1.72 18:10:00
ECILC 57.10 -1.64 18:10:00
ECZYT 294.70 -3.35 18:10:00
EGEEN 9.196.30 10.00 18:10:00
EKGYO 8.31 -1.07 18:10:00
ENJSA 53.00 0.57 18:10:00
Menkul Fiyat % Zaman
ENKAI 36.78 4.91 18:10:00
EREGL 44.72 -0.13 18:10:00
EUREN 20.34 0.69 18:10:00
FROTO 918.70 8.31 18:10:00
GARAN 53.30 -1.30 18:10:00
GENIL 63.25 -0.94 18:10:00
GESAN 104.90 -2.05 18:10:00
GLYHO 15.10 0.94 18:10:00
GSDHO 4.91 -0.41 18:10:00
GUBRF 373.40 4.80 18:10:00
GWIND 32.56 1.43 18:10:00
HALKB 16.41 -2.67 18:10:00
HEKTS 25.60 -2.22 18:10:00
IPEKE 48.10 4.52 18:10:00
ISCTR 25.12 -3.16 18:10:00
ISDMR 41.82 0.53 18:10:00
ISGYO 23.78 -1.90 18:10:00
ISMEN 40.20 -0.84 18:10:00
IZMDC 7.41 0.68 18:10:00
KARSN 12.47 0.73 18:10:00
KCAER 33.40 5.96 18:10:00
KCHOL 153.80 2.26 18:10:00
KMPUR 86.05 3.55 18:10:00
KONTR 309.50 -3.43 18:10:00
KONYA 6.409.30 10.00 18:10:00
KORDS 98.35 0.61 18:10:00
KOZAA 70.90 6.06 18:10:00
KOZAL 29.50 2.57 18:10:00
KRDMD 32.02 5.89 18:10:00
KZBGY 21.88 -0.45 18:10:00
MAVI 115.10 0.09 18:10:00
MGROS 382.00 0.26 18:10:00
ODAS 13.94 4.73 18:10:00
OTKAR 377.00 3.60 18:10:00
Menkul Fiyat % Zaman
OYAKC 79.20 -0.88 18:10:00
PENTA 23.72 -1.50 18:10:00
PETKM 21.80 5.72 18:10:00
PGSUS 828.80 -1.68 18:10:00
PSGYO 6.60 -6.65 18:10:01
QUAGR 6.76 -1.74 18:10:00
SAHOL 60.30 -1.23 18:10:00
SASA 47.98 -1.36 18:10:00
SELEC 66.75 -1.69 18:10:00
SISE 56.50 1.35 18:10:00
SKBNK 6.70 1.67 18:10:00
SMRTG 81.40 1.43 18:10:00
SNGYO 3.58 3.17 18:10:00
SOKM 59.40 -1.57 18:10:00
TAVHL 133.10 4.80 18:10:00
TCELL 56.00 3.42 18:10:00
THYAO 247.70 -2.25 18:10:00
TKFEN 52.85 -0.28 18:10:00
TKNSA 26.48 2.64 18:10:00
TOASO 291.50 0.87 18:10:00
TSKB 8.62 -0.35 18:10:00
TTKOM 24.10 2.12 18:10:00
TTRAK 913.00 5.68 18:10:00
TUKAS 9.42 -2.38 18:10:00
TUPRS 155.00 -1.46 18:10:00
ULKER 93.30 -0.16 18:10:00
VAKBN 15.21 -0.07 18:10:00
VESBE 17.37 1.28 18:10:00
VESTL 68.25 5.00 18:10:00
YKBNK 18.41 -1.71 18:10:00
YYLGD 21.52 -1.28 18:10:00
ZOREN 6.89 9.89 18:10:00

ÜYE GİRİŞİ

KAYIT OL