Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 138.40 0.65 10:51:13
AGHOL 247.50 -0.20 10:49:51
AHGAZ 13.72 -0.58 10:51:07
AKBNK 40.30 0.40 10:51:11
AKCNS 144.20 -0.55 10:50:06
AKFYE 26.62 -6.99 10:51:10
AKSA 98.05 0.05 10:51:04
AKSEN 35.42 -0.23 10:51:07
ALARK 124.50 0.48 10:51:07
ALBRK 4.11 0.24 10:51:13
ALFAS 88.25 -0.23 10:51:05
ARCLK 147.60 -0.27 10:51:04
ASELS 55.60 0.82 10:51:14
ASGYO 14.37 -0.96 10:51:06
ASTOR 98.75 -0.30 10:51:13
BERA 17.17 1.06 10:51:13
BIENY 40.98 -0.05 10:51:09
BIMAS 375.00 -0.99 10:51:13
BIOEN 18.30 0.16 10:51:06
BOBET 33.56 -0.30 10:50:43
BRSAN 603.50 -1.07 10:51:09
BRYAT 3.555.00 -0.35 10:51:06
BUCIM 7.81 -0.76 10:51:09
CANTE 17.02 0.12 10:51:06
CCOLA 567.50 2.25 10:51:03
CIMSA 31.44 -0.51 10:51:03
CWENE 273.75 0.18 10:51:07
DOAS 306.00 -1.61 10:51:13
DOHOL 12.47 0.24 10:51:12
ECILC 52.70 0.57 10:49:25
ECZYT 238.70 1.88 10:50:51
EGEEN 14.132.50 -1.14 10:51:07
EKGYO 10.45 -0.85 10:51:14
ENERY 146.50 -1.48 10:50:50
Menkul Fiyat % Zaman
ENJSA 56.00 -0.36 10:50:59
ENKAI 36.26 -0.38 10:51:13
EREGL 44.10 0.05 10:51:06
EUPWR 151.80 -0.52 10:51:12
EUREN 16.83 0.42 10:51:11
FROTO 1.067.00 -0.09 10:51:01
GARAN 61.20 -0.24 10:51:04
GESAN 67.70 0.22 10:51:14
GUBRF 165.40 -0.18 10:51:12
GWIND 25.32 0.08 10:50:19
HALKB 13.43 -1.40 10:50:59
HEKTS 17.00 -0.12 10:51:13
IPEKE 38.52 -1.23 10:51:04
ISCTR 10.33 0.00 10:51:07
ISDMR 36.16 -0.33 10:50:54
ISGYO 15.26 -0.20 10:51:13
ISMEN 32.86 -2.95 10:51:00
IZENR 27.68 -1.28 10:51:13
IZMDC 6.25 1.63 10:51:07
KARSN 11.24 0.54 10:51:06
KAYSE 31.08 0.26 10:51:13
KCAER 50.70 -2.69 10:51:09
KCHOL 176.80 0.91 10:51:13
KLSER 63.10 -0.32 10:51:13
KMPUR 60.15 0.75 10:51:13
KONTR 232.80 0.61 10:51:12
KONYA 9.645.00 -1.23 10:51:13
KORDS 100.90 -1.08 10:51:10
KOZAA 47.42 -1.00 10:51:12
KOZAL 22.18 -0.36 10:51:12
KRDMD 23.32 -0.34 10:51:11
MAVI 72.95 -51.88 10:40:43
MGROS 462.25 -4.59 10:51:07
MIATK 66.15 2.16 10:51:12
Menkul Fiyat % Zaman
ODAS 9.32 0.54 10:51:10
OTKAR 471.00 0.64 10:51:00
OYAKC 60.75 -0.41 10:51:06
PENTA 19.39 -0.56 10:51:07
PETKM 22.82 -0.70 10:51:13
PGSUS 775.00 0.00 10:51:10
QUAGR 3.90 0.00 10:51:08
SAHOL 75.20 0.20 10:51:13
SASA 37.74 0.00 10:51:07
SDTTR 333.00 0.30 10:51:08
SISE 46.88 0.00 10:51:10
SKBNK 4.25 0.00 10:50:03
SMRTG 55.90 0.00 10:51:07
SOKM 62.00 -3.43 10:51:13
TATEN 33.10 -0.30 10:51:07
TAVHL 160.60 -0.62 10:51:02
TCELL 64.95 1.64 10:51:12
THYAO 271.50 1.12 10:51:12
TKFEN 42.10 -0.94 10:51:00
TOASO 268.00 -1.20 10:51:10
TSKB 8.27 -0.24 10:51:06
TTKOM 29.26 1.88 10:51:10
TTRAK 900.00 1.64 10:51:07
TUKAS 7.90 -0.63 10:51:14
TUPRS 167.00 1.09 10:51:14
ULKER 103.00 -0.19 10:51:06
VAKBN 13.34 -0.37 10:51:07
VESTL 75.10 -0.60 10:51:06
YEOTK 212.70 0.71 10:51:13
YKBNK 22.00 -0.18 10:51:11
YYLGD 13.52 0.07 10:51:04
ZOREN 5.23 0.00 10:51:09

ÜYE GİRİŞİ

KAYIT OL