Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 44.02 1.71 18:09:13
AEFES 177.70 -1.82 18:09:52
AGHOL 275.00 -1.79 18:09:32
AGROT 12.77 -6.03 18:09:57
AKBNK 46.40 -1.19 18:09:55
AKFGY 1.91 2.14 18:08:18
AKFYE 17.05 0.00 18:09:58
AKSA 8.21 -1.20 18:09:45
AKSEN 32.34 -0.80 18:08:48
ALARK 83.60 0.60 18:09:57
ALFAS 51.05 -2.20 18:09:38
ALTNY 94.90 -0.11 18:09:59
ANSGR 81.80 -0.37 18:08:01
ARCLK 124.80 0.89 18:09:52
ARDYZ 31.42 -1.87 18:09:22
ASELS 65.15 2.60 18:09:29
ASTOR 81.25 -0.31 18:09:34
BERA 12.38 -0.88 18:09:46
BIMAS 460.00 -0.54 18:09:57
BINHO 299.00 -1.32 18:09:51
BJKAS 4.45 -2.84 18:09:52
BRSAN 465.00 1.03 18:09:59
BRYAT 1.898.00 -1.40 18:09:30
BTCIM 142.60 -3.52 18:09:32
CANTE 1.42 0.00 18:09:16
CCOLA 45.12 -7.05 18:09:43
CIMSA 34.40 -0.46 18:09:57
CLEBI 1.752.00 -1.46 18:09:20
CWENE 171.80 -2.22 18:09:47
DOAS 205.10 -0.49 18:08:29
DOHOL 12.88 1.42 18:09:15
ECILC 39.46 -0.10 18:09:52
EGEEN 10.910.00 -3.19 18:09:17
EKGYO 9.46 0.11 18:09:58
Menkul Fiyat % Zaman
ENERY 233.90 -2.95 18:08:01
ENJSA 55.70 0.63 18:09:39
ENKAI 47.76 -0.08 18:09:55
EREGL 47.76 1.75 18:09:34
EUPWR 35.44 2.37 18:09:45
FENER 99.35 -0.95 18:09:44
FROTO 976.00 0.83 18:09:56
GARAN 97.75 -2.74 18:09:59
GESAN 41.22 -1.95 18:09:06
GOLTS 416.50 -0.95 18:09:44
GUBRF 212.70 4.11 18:09:58
HALKB 14.60 1.88 18:09:28
HEKTS 3.36 -0.88 18:09:53
ISCTR 10.99 -3.34 18:09:58
ISMEN 32.16 0.75 18:09:22
KARSN 15.21 -1.23 18:09:38
KCAER 35.98 0.45 18:08:53
KCHOL 161.70 -0.25 18:09:59
KLSER 33.54 -0.77 18:09:27
KONTR 41.14 -0.72 18:09:54
KONYA 6.685.00 -1.98 18:08:48
KOZAA 57.05 -0.78 18:09:57
KOZAL 18.94 -1.92 18:09:59
KRDMD 25.24 2.44 18:09:46
KTLEV 61.25 2.00 18:09:54
LMKDC 22.98 2.41 18:09:55
MAVI 74.45 1.36 18:09:44
MGROS 398.00 -2.33 18:09:56
MIATK 40.68 -3.10 18:09:47
MPARK 332.00 1.45 18:09:13
OBAMS 36.66 -1.19 18:09:49
ODAS 5.56 -0.36 18:09:46
OTKAR 415.00 0.42 18:08:02
OYAKC 56.25 -3.68 18:09:44
Menkul Fiyat % Zaman
PAPIL 68.15 -3.13 18:09:28
PEKGY 4.05 0.75 18:09:43
PETKM 17.88 -0.17 18:09:59
PGSUS 229.10 0.48 18:09:56
REEDR 19.70 -9.96 18:09:53
RGYAS 102.30 -0.20 18:09:17
SAHOL 81.00 0.31 18:09:50
SASA 3.69 -0.27 18:09:59
SISE 38.62 0.84 18:09:56
SKBNK 3.97 -0.50 18:09:58
SMRTG 36.96 -1.86 18:09:59
SOKM 39.02 -0.36 18:09:46
TABGD 128.90 -1.07 18:09:37
TAVHL 222.70 -4.42 18:09:43
TCELL 83.55 -1.30 18:09:57
THYAO 272.25 1.40 18:09:59
TKFEN 72.00 -3.36 18:09:53
TMSN 117.20 -0.59 18:09:26
TOASO 186.50 3.73 18:09:34
TSKB 11.73 -0.42 18:09:47
TTKOM 45.18 -4.92 18:09:57
TTRAK 731.00 1.11 18:09:40
TUKAS 6.74 -1.32 18:09:07
TUPRS 141.10 -1.05 18:09:58
TURSG 12.91 -2.20 18:09:51
ULKER 113.80 -2.57 18:09:58
VAKBN 19.33 0.10 18:09:56
VESBE 16.93 1.93 18:09:53
VESTL 55.45 1.28 18:09:44
YEOTK 174.80 -1.08 18:09:57
YKBNK 23.04 -0.26 18:09:56
ZOREN 4.05 0.00 18:09:58

ÜYE GİRİŞİ

KAYIT OL