Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.20 -3.12 18:10:00
AGHOL 266.00 -2.74 18:10:00
AKBNK 66.90 -4.09 18:10:00
AKSA 9.21 -1.50 18:10:00
AKSEN 34.50 -1.43 18:10:00
ALARK 86.00 -4.39 18:10:00
ALFAS 45.46 -0.79 18:10:00
ALTNY 83.35 0.66 18:10:00
ANSGR 88.60 -0.45 18:10:00
ARCLK 122.70 -2.70 18:10:00
ASELS 155.50 0.97 18:10:00
ASTOR 92.30 -1.34 18:10:00
AVPGY 65.30 0.23 18:10:00
BALSU 20.08 -3.37 18:10:00
BIMAS 499.00 0.66 18:10:00
BINHO 198.30 1.48 18:10:00
BRSAN 333.50 -0.15 18:10:00
BRYAT 1.850.00 -1.60 18:10:00
BSOKE 14.00 0.43 18:10:00
BTCIM 4.41 -1.12 18:10:00
CANTE 1.58 -1.86 18:10:00
CCOLA 49.00 -3.26 18:10:00
CIMSA 51.25 -1.44 18:10:00
CLEBI 1.702.00 0.12 18:10:00
CWENE 16.49 -0.78 18:10:00
DOAS 185.40 1.26 18:10:00
DOHOL 15.71 -2.30 18:10:00
DSTKF 375.50 -0.99 18:10:00
EFORC 129.40 0.94 18:10:00
EGEEN 7.670.00 2.40 18:10:00
EKGYO 18.50 -3.39 18:10:00
ENERY 7.41 1.09 18:10:00
ENJSA 63.15 -1.71 18:10:00
Menkul Fiyat % Zaman
ENKAI 64.20 -1.31 18:10:00
EREGL 26.90 -0.96 18:10:00
EUPWR 30.80 -2.72 18:10:00
FENER 14.60 0.41 18:10:00
FROTO 96.05 0.79 18:10:00
GARAN 137.50 -3.31 18:10:00
GENIL 177.50 5.65 18:10:00
GESAN 46.50 0.04 18:10:00
GLRMK 132.50 -1.78 18:10:00
GRSEL 267.00 0.38 18:10:00
GRTHO 362.75 -1.02 18:10:00
GSRAY 1.22 -2.40 18:10:00
GUBRF 240.00 0.17 18:10:00
HALKB 26.20 -4.52 18:10:00
HEKTS 3.46 2.06 18:10:00
IEYHO 14.17 -0.35 18:10:00
IPEKE 58.60 -2.50 18:10:00
ISCTR 14.56 -2.87 18:10:00
ISMEN 39.18 -1.66 18:10:00
KCAER 13.40 -1.03 18:10:00
KCHOL 164.50 -0.66 18:10:00
KONTR 21.28 -2.21 18:10:00
KOZAA 81.80 -1.15 18:10:00
KOZAL 23.82 -2.85 18:10:00
KRDMD 24.88 -2.89 18:10:00
KTLEV 8.24 1.23 18:10:00
KUYAS 65.00 -3.99 18:10:00
LMKDC 28.60 -2.12 18:10:00
MAGEN 36.30 -4.17 18:10:00
MAVI 43.50 -1.14 18:10:00
MGROS 486.00 -0.72 18:10:00
MIATK 31.28 0.06 18:10:00
MPARK 355.00 -1.87 18:10:00
Menkul Fiyat % Zaman
OBAMS 60.15 0.33 18:10:00
ODAS 5.07 -1.74 18:10:00
OTKAR 450.00 0.00 18:10:00
OYAKC 23.86 -2.61 18:10:00
PASEU 88.65 1.90 18:10:00
PETKM 17.37 -2.09 18:10:01
PGSUS 264.00 0.67 18:10:01
RALYH 114.10 -2.48 18:10:01
REEDR 8.93 -0.56 18:10:01
SAHOL 88.70 -2.42 18:10:01
SASA 3.19 -1.24 18:10:01
SISE 35.70 -1.11 18:10:01
SKBNK 7.01 0.43 18:10:01
SMRTG 31.08 -0.89 18:10:01
SOKM 35.54 -0.17 18:10:01
TABGD 196.30 -0.30 18:10:01
TAVHL 268.75 -2.45 18:10:01
TCELL 92.30 -0.11 18:10:01
THYAO 291.00 -0.68 18:10:01
TKFEN 108.90 -0.37 18:10:01
TOASO 211.00 -1.17 18:10:01
TSKB 13.12 -3.17 18:10:01
TTKOM 55.60 -2.46 18:10:01
TTRAK 597.00 -1.49 18:10:01
TUPRS 155.50 -0.45 18:10:01
TUREX 10.39 -3.44 18:10:01
TURSG 8.58 2.39 18:10:01
ULKER 108.60 -2.07 18:10:01
VAKBN 27.34 -2.64 18:10:01
VESTL 36.06 -3.32 18:10:01
YEOTK 37.86 -2.27 18:10:01
YKBNK 32.82 -4.09 18:10:01
ZOREN 3.16 0.64 18:10:01

ÜYE GİRİŞİ

KAYIT OL